STATE GYMNASTICS STATS
Team event rankings
Home | Stats & rankings | Scores & schedules | Meet-by-meet results | Team event rankings | Esoteric stats | Sectional & state results | Regionals (Hinsdale Central & Stevenson sectionals) | Regionals (Neuqua Valley & Schaumburg sectionals) | Bulletin board and coaches list | Contact Us | Archives | Links

Team event rankings for every team

Final


VAULTING


1. Fremd 38.825 (1/25 Conf-a)

2. Warren 38.275 (1/26 Conf-a)

3. Lyons Township 38.175 (2/15 State-a)

4. Carmel 38.075 (1/5 Inv-a)

5. Glenbard North 37.97 (12/8 Inv-a)

6. Lincoln-Way co-op 37.95 (2/15 State-a)

7. Sandburg co-op 37.80 (2/2 Reg-h)

8. Stevenson 37.75 (1/26 Conf-a)

9. Palatine 37.70 (1/25 Conf-a)

10. St. Charles co-op 37.30 (1/22 D-a)

11. Barrington 37.175 (1/25 Conf-h)

12. Conant 37.05 (1/5 Inv-a)

13. Glenbard West 36.925 (1/12 Q-a)

14. Andrew 36.75 (1/26 Conf-a)

15. New Trier 36.55 (1/25 Conf-a)

16. Prospect 36.45 (1/25 Conf-a)

17. Lake Park 36.40 (12/18 T-h)

18. Naperville North 36.20 (2/7 Sect-a)

19. Waubonsie Valley 36.175 (1/28 Reg-a)

20. Batavia 36.075 (1/26 Conf-a)

21. Downers Grove South 36.05 (2/6 Sect-a)

22. Wheaton North co-op 36.00 (2/2 Reg-a)

23. South Elgin/Bartlett co-op 35.95 (1/5 Inv-a)

24. Riverside-Brookfield 35.90 (2/1 Reg-a)

25. Hinsdale Central 35.825 (2/2 Reg-a)

26. Deerfield 35.80 (1/5 Inv-a)

27. Neuqua Valley 35.775 (1/19 Inv-a)

28T. Libertyville 35.70 (1/12 Inv-h)

28T. York 35.70 (1/11 D-a)

28T. Lakes 35.70 (1/26 Conf-a)

31. Oak Park-River Forest 35.55 (1/9 D-a)

32. Naperville Central 35.50 (1/28 Reg-a)

33. Leyden 35.45 (1/5 Inv-a)

34. Hersey 35.35 (1/25 Conf-a)

35. Homewood-Flossmoor 35.325 (1/12 Inv-a)

36. Elk Grove 35.20 (12/4 D-h)

37. Geneva 35.15 (1/9 D-a)

38T. Glenbard East 35.10 (12/19 D-a)

38T. Buffalo Grove 35.10 (1/5 Inv-a)

40. Niles West 35.00 (1/25 Conf-a)

41. Glenbrook North 34.975 (12/15 Inv-a)

42. Glenbrook South 34.95 (12/8 Inv-a)

43T. Hinsdale South 34.80 (12/10 D-h)

43T. Lake Forest 34.80 (1/5 Inv-a)

45. Glenbard South 34.75 (1/21 D-a)

46. Willowbrook 34.70 (1/17 D-a)

47. Mundelein 34.60 (1/26 Conf-a)

48. Wheaton Warrenville South 34.475 (2/1 Reg-a)

49. Oswego co-op 34.40 (12/3 D-h)

50. Rollling Meadows 34.30 (1/25 Conf-a)

51. Moline 34.20 (1/5 Inv-a)

52. Downers Grove North 34.15 (12/8 Inv-a)

53. Schaumburg 33.90 (1/25 Conf-a)

54. Niles North 33.80 (12/1 T-h)

55. Evanston 33.70 (1/15 D-a)

56. Maine South 33.65 (1/17 D-h)

57. Vernon Hills 33.50 (1/26 Conf-a)

58. Addison Trail 33.30 (12/8 Inv-a)

59. Maine West 33.20 (1/31 Reg-a)

60. Fenton 33.10 (12/5 D-a)

61. Elgin/Larkin co-op 33.05 (1/5 Inv-h)

62. Morton 32.50 (11/26 D-h)

63. Highland Park 32.40 (1/18 D-a)

64. Geneseo 32.30 (12/3 D-a)

65. Wheeling 31.75 (1/25 Conf-a)

66. Hoffman Estates 31.30 (1/5 Inv-a)

67. Maine East 30.225 (1/30 Reg-a)

68. Rich Township co-op 22.775 (1/31 Reg-a)

69. Alleman 17.075 (1/30 Reg-a)


Final


UNEVEN BARS


1. Fremd 37.95 (1/12 Inv-h)

2. Glenbard North 37.65 (1/10 D-h)

3. Warren 37.025 (2/5 Sect-a)

4. Stevenson 36.95 (1/31 Reg-h)

5. Sandburg co-op 36.60 (12/5 D-h)

6. Lyons Township 36.375 (2/6 Sect-a)

7. Carmel 36.15 (1/29 Reg-a)

8. Naperville North 36.075 (2/7 Sect-a)

9. Palatine 35.875 (1/25 Conf-a)

10. Lincoln-Way co-op 35.75 (2/6 Sect-a)

11. St. Charles co-op 35.70 (1/22 D-a)

12T. Neuqua Valley 35.55 (12/6 T-h)

12T. Riverside-Brookfield 35.55 (1/19 D-h)

14. New Trier 35.50 (1/10 D-h)

15. Glenbard West 35.325 (2/7 Sect-a)

16. Oak Park-River Forest 35.20 (12/5 D-h)

17. Waubonsie Valley 35.00 (1/7 D-h)

18. Conant 34.925 (1/25 Conf-a)

19. Barrington 34.85 (2/5 Sect-a)

20. Batavia 34.80 (2/1 Reg-a)

21. Prospect 34.675 (1/25 Conf-a)

22T. South Elgin/Bartlett co-op 34.65 (1/9 T-a)

22T. Hinsdale Central 34.65 (2/6 Sect-h)

24. Niles West 34.60 (1/10 D-a)

25. Wheaton North co-op 34.50 (1/25 Conf-a)

26. Elk Grove 34.10 (1/25 Conf-a)

27T. Willowbrook 33.85 (1/31 Reg-a)

27T. Buffalo Grove 33.85 (1/25 Conf-a)

29T. Downers Grove South 33.80 (1/17 D-h)

29T. Lake Park 33.80 (1/16 D-h)

31. York 33.70 (12/12 D-h)

32. Libertyville 33.65 (1/5 Inv-a)

33. Naperville Central 33.45 (1/17 D-a)

34. Hinsdale South 33.30 (12/19 D-h)

35. Glenbard East 33.275 (1/25 Conf-a)

36. Mundelein 33.25 (1/17 D-h)

37. Andrew 33.20 (1/14 Q-a)

38. Glenbrook South 33.125 (1/28 Reg-a)

39. Schaumburg 33.00 (1/25 Conf-a)

40. Hersey 32.875 (1/25 Conf-a)

41T. Geneva 32.85 (1/19 D-a)

41T. Wheaton Warrenville South 32.85 (1/10 D-a)

43. Deerfield 32.60 (12/20 D-h)

44. Lake Forest 32.25 (12/5 Q-a)

45. Niles North 32.10 (12/28 Q-h)

46. Downers Grove North 31.925 (1/26 Conf-a)

47. Oswego co-op 31.80 (1/26 Conf-a)

48. Glenbrook North 31.65 (1/28 Reg-a)

49. Rollling Meadows 31.45 (1/25 Conf-a)

50. Leyden 31.40 (1/8 D-a)

51. Homewood-Flossmoor 31.25 (1/26 Conf-a)

52. Lakes 31.15 (1/12 Inv-a)

53. Glenbard South 31.05 (1/21 D-a)

54. Maine South 30.95 (??)

55. Maine West 30.90 (12/3 D-h)

56. Addison Trail 30.10 (12/15 Inv-h)

57. Moline 29.90 (1/7 D-h)

58. Morton 29.10 (11/26 D-h)

59. Fenton 28.50 (12/12 D-a)

60. Hoffman Estates 28.30 (1/25 Conf-a)

61. Highland Park 28.10 (12/7 Inv-a)

62. Evanston 26.40 (1/15 D-a)

63. Wheeling 26.025 (1/25 Conf-a)

64. Elgin/Larkin co-op 26.00 (12/7 Inv-a)

65. Vernon Hills 25.75 (1/26 Conf-a)

66. Rich Township co-op 22.50 (1/31 Reg-h)

67. Maine East 22.05 (1/24 Conf-a)

68. Geneseo 17.45 (1/5 Inv-a)

69. Alleman 17.075 (1/30 Reg-a)


Final


BALANCE BEAM


1. Warren 37.975 (1/28 Reg-a)

2. Stevenson 37.65 (1/26 Conf-a)

3. Fremd 37.25 (2/15 State-a)

4. Lyons Township 37.20 (1/12 Inv-a)

5. Glenbard North 36.90 (12/15 Inv-a)

6. Palatine 36.60 (1/8 T-a)

7. Glenbard West 36.475 (1/26 Conf-h)

8. Naperville North 36.40 (1/28 Reg-h)

9. St. Charles co-op 36.20 (1/22 D-a)

10T. Sandburg co-op 36.10 (12/7 D-a)

10T. Carmel 36.10 (2/5 Sect-a)

12. Riverside-Brookfield 35.525 (2/1 Reg-a)

13T. Lake Park 35.30 (1/16 D-h)

13T. Lincoln-Way co-op 35.30 (1/26 Conf-h)

15. Batavia 35.275 (1/26 Conf-a)

16. Conant 35.25 (1/5 Inv-a)

17. Oswego co-op 35.20 (1/26 Conf-a)

18. Downers Grove South 35.15 (1/22 D-a)

19. New Trier 35.025 (1/29 Reg-h)

20T. Buffalo Grove 34.95 (12/8 Inv-a)

20T. Neuqua Valley 34.95 (1/12 Inv-h)

22. Wheaton North co-op 34.935 (2/7 Sect-a)

23. Barrington 34.90 (1/12 Inv-a)

24. South Elgin/Bartlett co-op 34.80 (1/9 T-a)

25. Hinsdale Central 34.75 (12/5 D-h)

26. Oak Park-River Forest 34.70 (12/5 D-h)

27. Hersey 34.675 (12/8 Inv-h)

28. Glenbrook North 34.55 (1/5 Inv-a)

29. Hinsdale South 34.45 (12/19 D-h)

30. Glenbard East 34.35 (12/10 D-h)

31. Andrew 34.175 (1/26 Conf-a)

32. York 34.15 (2/2 Reg-a)

33T. Willowbrook 34.10 (1/17 D-a)

33T. Lakes 34.10 (1/16 D-h)

35. Niles West 33.90 (1/10 D-a)

36T. Glenbrook South 33.70 (12/8 Inv-a)

36T. Naperville Central 33.70 (12/3 D-a)

38. Libertyville 33.60 (1/5 Inv-a)

39. Glenbard South 33.325 (1/30 Reg-a)

40. Downers Grove North 33.30 (12/12 D-a)

41. Geneva 33.00 (1/19 D-a)

42T. Mundelein 32.90 (12/8 Inv-a)

42T. Prospect 32.90 (12/12 T-h)

44T. Elk Grove 32.80 (1/12 Inv-a)

44T. Lake Forest 32.80 (1/26 Conf-a)

44T. Waubonsie Valley 32.80 (1/22 D-h)

44T. Wheaton Warrenville South 32.80 (2/1 Reg-a)

48. Maine West 31.90 (1/24 Conf-a)

49. Schaumburg 31.80 (1/12 Inv-a)

50. Addison Trail 31.65 (12/8 Inv--a)

51. Deerfield 31.575 (1/31 Reg-a)

52. Niles North 31.55 (12/20 D-a)

53. Leyden 31.325 (2/1 Reg-a)

54. Rollling Meadows 31.30 (12/15 Q-h)

55T. Evanston 30.60 (1/5 Inv-a)

55T. Homewood-Flossmoor 30.60 (1/29 Reg-a)

57. Moline 30.325 (1/28 Reg-a)

58. Hoffman Estates 30.15 (1/5 Inv-a)

59. Elgin/Larkin co-op 29.95 (1/8 D-a)

60. Fenton 29.70 (12/12 D-a)

61. Maine South 29.65 (??)

62. Vernon Hills 28.85 (12/8 Inv-a)

63. Wheeling 28.15 (12/7 Inv-h)

64. Morton 28.00 (11/26 D-h)

65. Highland Park 27.25 (1/31 Reg-a)

66. Maine East 26.05 (12/7 Inv-a)

67. Alleman 22.30 (1/30 Reg-a)

68. Rich Township co-op 22.25 (1/31 Reg-a)

69. Geneseo 13.40 (1/5 Inv-a)


Final


FLOOR EXERCISE


1. Warren 38.325 (1/28 Reg-a)

2. Glenbard North 38.05 (1/28 Inv-a)

3. Lyons Township 37.90 (12/12 D-h)

4T. Fremd 37.80 (1/10 T-a)

4T. Stevenson 37.80 (2/5 Sect-h)

6. St. Charles co-op 37.425 (2/15 State-a)

7. Carmel 37.30 (2/5 Sect-a)

8. New Trier 37.20 (1/18 D-h)

9. South Elgin/Bartlett co-op 37.15 (12/18 T-a)

10. Palatine 37.10 (12/15 Inv-h)

11. Glenbard West 36.90 (2/2 Reg-h)

12. Lincoln-Way co-op 36.625 (2/6 Sect-a)

13. Sandburg co-op 36.55 (12/10 D-a)

14. Buffalo Grove 36.50 (12/8 Inv-a)

15. Naperville Central 36.25 (1/17 D-a)

16T. Barrington 36.20 (12/19 T-a)

16T. Waubonsie Valley 36.20 (1/12 Inv-a)

18. Conant 36.15 (12/5 D-h)

19. Naperville North 36.125 (1/28 Reg-h)

20. Leyden 36.05 (1/5 Inv-a)

21. Geneva 35.95 (12/19 D-h)

22T. Schaumburg 35.85 (1/5 Inv-a)

22T. Wheaton North co-op 35.85 (1/5 Inv-a)

24. Lakes 35.80 (1/5 Inv-a)

25. Batavia 35.60 (12/28 Inv-a)

26. Downers Grove South 35.575 (12/15 Inv-a)

27. Hinsdale Central 35.45 (1/22 D-a)

28. Libertyville 35.40 (12/12 D-h)

29T. Hersey 35.30 (12/8 Inv-h)

29T. Glenbrook North 35.30 (1/5 Inv-a)

29T. Lake Park 35.30 (1/16 D-h)

32T. Neuqua Valley 35.00 (12/12 T-a)

32T. Riverside-Brookfield 35.00 (2/1 Reg-a)

34. Hinsdale South 34.95 (12/12 D-a)

35. Deerfield 34.90 (12/20 D-h)

36. Glenbard East 34.75 (12/13 D-h)

37. Niles West 34.70 (1/30 Reg-a)

38. Prospect 34.675 (1/28 Reg-a)

39T. Oswego co-op 34.575 (12/28 Inv-h)

39T. Oak Park-River Forest 34.575 (1/29 Reg-a)

41. York 34.55 (1/11 D-a)

42T. Downers Grove North 34.50 (12/12 D-a)

42T. Willowbrook 34.50 (12/15 Inv-a)

44. Niles North 34.40 (12/6 D-h)

45. Andrew 34.20 (12/12 T-a)

46. Moline 34.10 (12/3 D-h)

47. Wheaton Warrenville South 34.025 (2/1 Reg-a)

48T. Addison Trail NA 34.00 (12/8 Inv-a)

48T. Elk Grove 34.00 (1/5 Inv-a)

50. Glenbrook South 33.90 (12/8 Inv-a)

51. Homewood-Flossmoor 33.575 (1/26 Conf-a)

52. Maine West 33.425 (1/31 Reg-a)

53. Rollling Meadows 33.20 (1/12 Inv-a)

54. Lake Forest 33.15 (1/29 Reg-a)

55. Glenbard South 33.10 (1/21 D-a)

56. Maine South 32.70 (??)

57. Mundelein 32.50 (1/17 D-h)

58. Hoffman Estates 32.20 (12/11 T-h)

59. Elgin/Larkin co-op 31.90 (1/18 D-a)

60. Fenton 31.50 (12/12 D-a)

61. Evanston 31.375 (1/25 Conf-h)

62. Vernon Hills 30.95 (1/12 Inv-a)

63. Maine East 30.40 (1/5 Inv-a)

64. Highland Park 29.525 (1/24 Conf-a)

65. Wheeling 29.40 (12/7 Inv-h)

66. Morton 29.00 (12/15 Inv-a)

67. Geneseo 28.80 (12/3 D-a)

68. Alleman 23.125 (1/30 Reg-a)

69. Rich Township co-op 8.525 (1/31 Reg-a)


TEAM EVENT SCORES AT-A-GLANCE

Final


Addison TrailV = 33.30 (12/8 Inv-a). UPB = 30.10 (12/15 Inv-h). BB = 31.65 (12/8 Inv-a) FX = 34.00 (12/8 Inv-a). Reported: All thru 12/27, 1/12, 1/26, 2/2.

AllemanV = 17.075 (1/30 Reg-a). UPB = 14.175 (1/30 Reg-a). BB = 22.30 (1/30 Reg-a). FX = 23.125 (1/30 Reg-a) . Reported: 1/30.

AndrewV = 36.75 (1/26 Conf-a). UPB = 33.20 (1/14 Q-a). BB = 34.175 (1/26 Conf-a). FX = 34.20 (12/12 T- a) Reported: All thru 1/29

BarringtonV = 37.175 (1/25 Conf-a). UPB = 34.85 (2/5 Sect-a). BB = 34.90 (1/12 Inv-a). FX = 36.20 (12/19 T-a). Reported: All thru 1/12, 1/18, 1/26, 2/1, 2/5.

BataviaV = 36.075 (1/26 Conf-a). UPB = 34.80 (2/1 Reg-a). BB = 35.275 (1/26 Conf-a). FX = 35.60 (12/28 Inv-a). Reported: All thru 1/5, 1/26, 2/1, 2/7.

Buffalo GroveV = 35.10 (1/5 Inv-a). UPB = 33.85 (1/25 Conf-a). BB = 34.95 (12/8 Inv-a). FX = 36.50 (12/8 Inv-a). Reported: All thru 1/5, 1/12, 1/18, 1/29, 2/5.

CarmelV = 38.075 (1/5 Inv-a). UPB = 36.15 (1/29 Reg-a). BB = 36.10 (2/5 Sect-a). FX = 37.30 (2/5 Sect-a) . Reported: All thru 1/12, 1/18, 1/29, 2/5, 2/15.

ConantV = 37.05 (1/5 Inv-a). UPB = 34.925 (1/25 Conf-a). BB = 35.25 (1/5 Inv-a). FX = 36.15 (12/5 D-h). Reported: All thru 12/11, 1/5, 1/19, 1/25, 1/28, 2/4.

DeerfieldV